Warning: Use of undefined constant COP_JOOMLA - assumed 'COP_JOOMLA' (this will throw an Error in a future version of PHP) in /homepages/11/d35143227/htdocs/VSW/modules/mod_ext_superfish_menu/mod_ext_superfish_menu.php on line 86
Jugend-Jahresturnier 2020: Paarungsliste
Runde 1 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Hölß, Silas (0) | - | - | Zörb, Julian-Paul (0) | - | 1:0 | ||
2 | Köhler, Glenn (0) | - | - | Reis, Ben Robinson (0) | - | 0:1 | ||
3 | Luy, Jan (0) | - | - | Karsunke, Alexander (0) | - | 0:1 | ||
4 | Teloudis, Apostoli (0) | - | - | Brattig, Jonathan (0) | - | 0:1 | ||
5 | Hofmann, Paul (0) | - | - | Bähringer, Paul-Willi (0) | - | ½:½ | ||
6 | Feiler, Bjarne (0) | - | - | Saltenberger, Leon (0) | - | 0:1 | ||
7 | Wolf, Lukas (0) | - | - | Pausch, Konstantin (0) | - | 1:0 | ||
8 | Schwarz, Robin (0) | - | - | Bäcker, Moritz (0) | - | 1:0 | ||
9 | Ludwig, Carsten (0) | - | - | Bäcker, Anton (0) | - | 0:1 | ||
10 | Eremin, Miron (0) | - | - | - | +/- |
Runde 2 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Karsunke, Alexander (1) | - | - | Hölß, Silas (1) | - | 0:1 | ||
2 | Reis, Ben Robinson (1) | - | - | Wolf, Lukas (1) | - | 1:0 | ||
3 | Brattig, Jonathan (1) | - | - | Schwarz, Robin (1) | - | 1:0 | ||
4 | Saltenberger, Leon (1) | - | - | Eremin, Miron (1) | - | 1:0 | ||
5 | Bäcker, Anton (1) | - | - | Hofmann, Paul (0.5) | - | 0:1 | ||
6 | Bähringer, Paul-Willi (0.5) | - | - | Luy, Jan (0) | - | 1:0 | ||
7 | Bäcker, Moritz (0) | - | - | Köhler, Glenn (0) | - | 1:0 | ||
8 | Pausch, Konstantin (0) | - | - | Ludwig, Carsten (0) | - | 0:1 | ||
9 | Zörb, Julian-Paul (0) | - | - | Teloudis, Apostoli (0) | - | 0:1 | ||
10 | Feiler, Bjarne (0) | - | - | - | +/- |
Runde 3 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Hölß, Silas (2) | - | - | Brattig, Jonathan (2) | - | 1:0 | ||
2 | Saltenberger, Leon (2) | - | - | Reis, Ben Robinson (2) | - | 1:0 | ||
3 | Hofmann, Paul (1.5) | - | - | Bäcker, Moritz (1) | - | 0:1 | ||
4 | Wolf, Lukas (1) | - | - | Bähringer, Paul-Willi (1.5) | - | 1:0 | ||
5 | Ludwig, Carsten (1) | - | - | Feiler, Bjarne (1) | - | 1:0 | ||
6 | Eremin, Miron (1) | - | - | Karsunke, Alexander (1) | - | 0:1 | ||
7 | Teloudis, Apostoli (1) | - | - | Bäcker, Anton (1) | - | 1:0 | ||
8 | Schwarz, Robin (1) | - | - | Zörb, Julian-Paul (0) | - | ½:½ | ||
9 | Luy, Jan (0) | - | - | Pausch, Konstantin (0) | - | 1:0 | ||
10 | Köhler, Glenn (0) | - | - | - | +/- |
Runde 4 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Hölß, Silas (3) | - | - | Saltenberger, Leon (3) | - | 1:0 | ||
2 | Reis, Ben Robinson (2) | - | - | Teloudis, Apostoli (2) | - | 1:0 | ||
3 | Brattig, Jonathan (2) | - | - | Ludwig, Carsten (2) | - | 1:0 | ||
4 | Bäcker, Moritz (2) | - | - | Wolf, Lukas (2) | - | 0:1 | ||
5 | Karsunke, Alexander (2) | - | - | Hofmann, Paul (1.5) | - | 0:1 | ||
6 | Bähringer, Paul-Willi (1.5) | - | - | Schwarz, Robin (1.5) | - | ½:½ | ||
7 | Feiler, Bjarne (1) | - | - | Luy, Jan (1) | - | 0:1 | ||
8 | Köhler, Glenn (1) | - | - | Eremin, Miron (1) | - | 1:0 | ||
9 | Bäcker, Anton (1) | - | - | Zörb, Julian-Paul (0.5) | - | 0:1 | ||
10 | Pausch, Konstantin (0) | - | - | - | +/- |
Runde 5 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Wolf, Lukas (3) | - | - | Hölß, Silas (4) | - | 0:1 | ||
2 | Saltenberger, Leon (3) | - | - | Brattig, Jonathan (3) | - | ½:½ | ||
3 | Hofmann, Paul (2.5) | - | - | Reis, Ben Robinson (3) | - | 0:1 | ||
4 | Luy, Jan (2) | - | - | Köhler, Glenn (2) | - | 1:0 | ||
5 | Teloudis, Apostoli (2) | - | - | Bäcker, Moritz (2) | - | 1:0 | ||
6 | Ludwig, Carsten (2) | - | - | Bähringer, Paul-Willi (2) | - | 1:0 | ||
7 | Schwarz, Robin (2) | - | - | Karsunke, Alexander (2) | - | 1:0 | ||
8 | Zörb, Julian-Paul (1.5) | - | - | Feiler, Bjarne (1) | - | 1:0 | ||
9 | Pausch, Konstantin (1) | - | - | Eremin, Miron (1) | - | ½:½ | ||
10 | Bäcker, Anton (1) | - | - | - | +/- |
Runde 6 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Reis, Ben Robinson (4) | - | - | Hölß, Silas (5) | - | 1:0 | ||
2 | Brattig, Jonathan (3.5) | - | - | Luy, Jan (3) | - | 1:0 | ||
3 | Ludwig, Carsten (3) | - | - | Saltenberger, Leon (3.5) | - | 0:1 | ||
4 | Teloudis, Apostoli (3) | - | - | Wolf, Lukas (3) | - | 1:0 | ||
5 | Hofmann, Paul (2.5) | - | - | Schwarz, Robin (3) | - | 1:0 | ||
6 | Zörb, Julian-Paul (2.5) | - | - | Köhler, Glenn (2) | - | 1:0 | ||
7 | Karsunke, Alexander (2) | - | - | Bäcker, Anton (2) | - | 1:0 | ||
8 | Bäcker, Moritz (2) | - | - | Pausch, Konstantin (1.5) | - | 0:1 | ||
9 | Eremin, Miron (1.5) | - | - | Feiler, Bjarne (1) | - | 0:1 | ||
10 | Bähringer, Paul-Willi (2) | - | - | - | +/- |
Powered by ChessLeagueManager